CSHA9105GNNN
5 Port Gigabit network switch
Product Features:
5*10/100/1000Mbps Self-adjusting RJ45 ports to increase the forwarding rate of large data volumes
Gigabit line-speed forwarding without blocking ensures smooth network applications
Full-duplex flow control and half-duplex back pressure control prevent frame loss caused by port blockage
Automatic identification of parallel/cross lines simplifies network setup and maintenance
Adopt storage forwarding mode
Support MAC address self-learning and update
Support network surveillance cameras and wireless AP access
Supports plug-and-play, no setup required
Supports desktop/wall mounting
Low power consumption design, with a maximum power consumption of <4W for the whole machine, energy saving and environmental protection
Specifications:
| Port | 5*10/100/1000M Self-Adjusting RJ45口(Auto MDI / MDIX) |
| Internet Media | 10Base-T:Cat3 or Cat3 or above UTP 100Base-TX:Cat5 or Cat5 or above UTP 1000Base-TX:Cat5E or above UTP |
| Forwarding Mode | Store forwarding |
| forwarding Rate | 7.44Mpps |
| Backplane Bandwidth | 10Gbps |
| Buffer | 2M |
| MAC Address Table | 2K |
| Standard Protocols | IEEE 802.3,IEEE 802.3u,IEEE 802.3x,IEEE802.3ab,IEEE802.3z |
| Access Control | CDMA / CD |
| Indicator Light | 1* Power light, 5* connection status light |
| Power Consumption | Standby: 0.7W, maximum power consumption < 4Wn < 4W<4W |
| Power Input/Output | AC:100 ~ 240V; 0.5A / 9.0V 1.0A(External Power Adapter) |
| Dimensions (LxWxH) | 98 x 70.7 x 27(mm) |
| Humidity | Operating Temperature: -20 ~ 55°C / Operating Humidity: 10 ~ 90% (No Condensation) |
CSHA9108GNNN
8 Port Giga network switch
Product Features:
8*10/100/1000Mbps self-adjusting RJ45 ports to increase the forwarding rate of large data volumes
Gigabit line-speed forwarding without blocking ensures smooth network applications
Full-duplex flow control and half-duplex back pressure control prevent frame loss caused by port blockage
Automatic identification of parallel/cross lines simplifies network setup and maintenance
Adopt storage forwarding mode
Support MAC address self-learning and update
Supports network high-resolution image transmission and wireless high-speed connection
Supports plug-and-play, no setup required
Supports desktop/wall mounting
Low power consumption design, with a maximum power consumption of <6W for the whole machine, energy saving and environmental protection
Specifications:
| Port | Self-Adjusting RJ45 Port (Auto MDI/MDIX) |
| Internet Media | 10Base-T:Cat3 or Cat3 or above UTP 100Base-TX:Cat5 or Cat5 or above UTP 1000Base-TX:Cat5E or above UTP |
| Forwarding Mode | Store forwarding |
| Package Forwarding Rate | 11.9Mpps |
| Backplane Bandwidth | 16Gbps |
| Buffer Registers | 4M |
| MAC Address Table | 8K |
| Standard Protocols | IEEE 802.3,IEEE 802.3u,IEEE 802.3x,IEEE802.3ab,IEEE802.3z |
| Access Control | CDMA / CD |
| Indicator Light | 1* Power light, 8* connection status light |
| Power Consumption | Standby: 0.7W, maximum power consumption <6W |
| Power Input/Output | AC:100 ~ 240V; 0.5A/9.0V 1.0A (External Power Adapter) |
| Dimensions (LxWxH) | 142 x 78.8 x 27(mm) |
| Humidity | Operating Temperature: -20 ~ 55°C, Working Humidity: 10 ~ 90% (No Condensation) |
| *Specifications are subject to change without notice. | |
CPEA9618GSPN
16 Port Giga RJ45+2 Port SFP Network Switch
Product Features:
16 x 10/100/1000MMbps auto-sensing RJ45 ports + 2 x Gigabit SFP Fiber ports, auto MDI/MDIX
IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE802.3ab, IEEE802.3z
Equipped with 18 dynamic LED indicators for real-time status monitoring
Supports 10/100/1000 Mbps full-duplex and half-duplex auto-negotiation
Store and forwarding mode;non-blocking, full wire-speed forwarding
Support 8K MAC self learning and updating
48G Backplane Bandwidth, 4.1M Buffer, supports up to 9200K Jumbo Frame
Plug and play, no need for further configuration
Supports both desktop and standard 19-inch rack-mount installation
Low power consumption design, Max total power consumption < 15W
Specifications:
| Port | 16 × 10/100/1000 Mbps auto-negotiation RJ45 ports + 2 × Gigabit SFP slots (Auto MDI/MDI-X) |
| Cable | Cat.5 UTP |
| Forwarding Mode | Store-and-Forward |
| Forwarding Rate | 26.78Mpps |
| Back-Bound Bandwidth | 48G |
| Buffer Memory | 4.1M |
| MAC Address Table | 8K |
| Standard Protocol | IEEE 802.3;IEEE 802.3u;IEEE 802.3x;EEE802.3ab;IEEE802.3z |
| Access Control | CDMA / CD |
| LED Indicator | 1*power LED,18* Link/Act LED |
| Power Consumption | Max power consumption<15W |
| Power Input | AC:100 ~ 240V,50-60Hz;0.5A |
| Dimension (LxWxH) | 270.5 x 181 x 44.6mm |
| Temp/Humidity | Working Temperature:-20 ~ 55℃,Working Humidity:10 ~ 90% , non-condensing |
| *Specifications are subject to change without notice. | |