CAMERA
SCAE01DI5ZAP
AI 5MP Dual-Light Motorized Varifocal Dome IP Camera
Product Features:
Providing real-time video output at maximum resolution 2880x1620
Intelligent analytics
AI-ISP for excellent noise reduction effect
Equipped with 1 built-in microphone, 1 built-in speaker, 1 set of audio input and output, 1 set of alarm input and output
Supports warm light/infrared dual supplementary light
Designed to meet IP67 dust and water resistance standards
Supports backlight compensation, strong light suppression, 3D digital noise reduction, 120dB wide dynamic range, suitable for different video environments
Specifications:
| Imaging Device | 1/2.7" |
| Min. Illumination | Color 0.003lux @ F1.2(AGC ON) ; B/W 0 lux @ IR ON |
| Effective Pixels | 5MP 2880(H)×1620(V) |
| Scanning System | Progressive CMOS |
| Aperture Ratio | Max. F1.2 |
| Focal Length (Zoom Ratio) | 2.8-12mm |
| Min. Object Distance | 1.5m |
| Angular Field of View | Horizontal:113(W)-35(T)° Vertical:59(W)-20(T)° Diagonal:138(W)-41(T)° |
| IR LED | 2 |
| IR Viewable Length | Up to 30m |
| WarmLight | 2 |
| WarmLight Viewable Length | Up to 25m |
| Red Blue Light | 2(1 Red&1 Blue) |
| Type of complementary light | Default warm light, switchable infrared light |
| Motion Detection | Off/On (8 Level) |
| Wide Dynamic Range | WDR |
| Image Setting | Full Color Mode/Day&Night Mode/Smart IIIumination |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| Digital Noise Reduction | 3D DNR |
| On-Board Storage | Micro SD slot, up to 512GB |
| Custom Voice | Yes |
| Hardware Reset | Yes |
| Alarm | 1 input,1 output |
| Audio | 1 input,1 output,1 Built-in microphone |
| Smart Feature | Face Recognition, Pedestrian & Vehicle, Multi-Target-Type Recognition, Line Crossing, Object Detection, Crossing Counting, Heat Map, Crowd Density, Queue Length, License Plate, Rare Sound, Intrusion, Region Entrance, Region Exiting, Fall Detection, Fire&Smoke Detection |
| Video Compression Format | H.265/H.264/H.265+/H.264+/MJPEG |
| Resolution | Main Stream@30fps 5MP(2880x1620),4MP(2592x1520) 3MP(2304x1296),1080P(1920x1080),960P(1280x960),720P(1280x720) Sub Stream@30fps 720P(1280x720),VGA(640x480),QVGA(320x240) Mobile Stream@30fps VGA(640x480), QVGA(320x240) |
| Video Quality Ajustment | 256Kbps ~ 8Mbps |
| Ethernet | RJ45(10/100BASE-T) |
| IP | IPv6 |
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
| Security | IP address filter;complicated password;Authenticated username and password |
| Bitrate control method | CBR/VBR |
| Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
| Application Programming Interface | ONVIF( Profile S/G/T/M) |
| Ingress Protection | IP67 |
| Operating Conditions | -35~+60°C/less than ≤ 90% RH |
| Input Voltage / Current | D12V/POE |
| Power Consumption | TBD |
| Material | Metal |
SCAE02DI42IP
4MP IR Fixed-Focal Dome IP Camera
Product Features:
Powered by a Taiwan Novatek Chipset
Intelligent AI Vehicle & Pedestrian Recognition
Advanced AI Security & Surveillance
Built-in Microphone for Audio Recording
Automatic Day/Night Mode Switching
Advanced Digital Image Processing & Enhancement
Specifications:
| Imaging Device | 1/3" |
| Effective Pixels | 4MP 2560 (H)×1440 (V) |
| Scanning System | Progressive CMOS |
| Min. Illumination | Color 0.004lux @ F1.6 (AGC ON) ; B/W 0 lux @ IR ON |
| Focal Length (Zoom Ratio) | 2.8mm |
| Max. Aperture Ratio | F No. 1.6 |
| Angular Field of View | Horizontal: 96°, Vertical: 52°, Diagonal: 113° |
| Min. Object Distance | 2m |
| IR LED | 1 |
| WarmLight | - |
| Red Blue Light | - |
| IR Viewable Length | Up to 30m |
| WarmLight Viewable Length | - |
| Image Setting | IR cut filter with auto switch (Day/Night/Image/Schedule) |
| Backlight Compensation | Off/On (5 Zone) |
| Wide Dynamic Range | DWDR |
| Digital Noise Reduction | 3D DNR |
| Motion Detection | Off/On (8 Level) |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| On-Board Storage | Micro SD slot, up to 256GB |
| Audio | Bulit-in microphone |
| Hardware Reset | Yes |
| Smart Feature | Pedestrian and Vehicle / Line Crossing /Intrusion /Enter Region/ Exit Region |
| Ethernet | RJ45 (10/100BASE-T) |
| Video Compression Format | H.265/H.264 |
| Resolution | Main Stream 4MP (2560x1440) Sub Steam 720P (1280x720) |
| Video Quality Ajustment | 1024Kbps ~ 4Mbps |
| Bitrate control method | CBR/VBR |
| Streaming Capability | Dual-Stream (Main/Sub) |
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,HTTPS |
| Web browser | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
| Application Programming Interface | ONVIF ( Profile S/G/T) |
| Operating Conditions | -35~+60°C/ ≤ 90% RH |
| Ingress Protection | - |
| Power Supply | DC12V / PoE |
| Material | Plastic |
SCAE38BI5ZIP
5MP IR Vari-Focal Bullet IP Camera
Product Features:
5MP 1/2.7" CMOS image sensor, low luminance, and high definition image
H.265/ H.264 codec, high compression rate, ultra-low bit rate
Built-in IR LED , and the max. illumination distance is 50m
Motorized vari-focal 2.7mm-13.5mm
Stream Capability 3 Stream
Outputs max 5MP(2960 x 1696)@30Fps
120dB WDR
Built-in Mic
Audio input/ output 1/1 channel
Alarm input/ output 1/1 channel
DC12V/PoE power supply
ONVIF Profile S/G/T/M
CE / FCC / IK10 / BSMI / CNS16120-1 / CNS16120-2
Specifications:
| Image Sensor | 5MP 1/2.8” Progressive CMOS |
| Max. Resolution | Main Stream:H.265 2960x1696(5MP)@30fps Sub Stream:H.265 704x480(D1)@30fps Third Stream:H.265 1920x1080(1080P)@30fps |
| Lens Type | Motorized vari-focal |
| Focal Length | 2.7 ~ 13.5mm |
| Min. Illumination | Color 0.01Lu@F1.6,B/W 0.001Lux@F1.6,0 lux with IR illumination on |
| Aperture | F1.6 |
| Day/Night | Removable IR-cut filter |
| Electronic Shutter | Auto / Manual 1/3 ~ 1/100,000s |
| WDR | 120dB |
| Image Setting | Exposure、White Balance、Brightness、HLC、Sharpness、Contrast、Saturation、Warmth、3DNR、OSD、Privacy Masking |
| Image Rotation | 0° / 90° / 180° / 270° |
| IR Illuminators | Hight Power LED*4 / Effective IR Range up to 50m |
| Video Compression | H.265 / H.264 / MJPEG |
| Video Streaming | Supports up to 3 independent H.265 / H.264 / MJPEG streams, each stream is fully customizable for resolution, frame rate, and bitrate. Supports bitrate control (VBR / CBR) for H.265 / H.264. |
| Main Stream | 2960x1696,2880x1620,2688x1520,2560x1440,2304x1296,1920x1080,1280x960,1280x720 |
| Sub Stream | 704x480,640x480,352x240 |
| Third Stream | 1920x1080,1280x720,704x480,640x480 |
| Audio Compression | G.711a / G.711Mu / PCM / G.726 / AAC |
| Built-in Mic | Supports |
| Network Port | 10/100Mbps Ethernet |
| Security | Digest / Account lockout / Video encryption / Firmware encryption / Configuration encryption / HTTPS / IP Filter / IEEE 802.1x / X.509 / WSSE |
| Network Protocols | IPv4,IPv6,HTTP,TCP,UDP,ARP,RTP,RTSP,RTCP,RTMP,SMTP,FTP,SFTP,DHCP,DNS,DDNS,QoS,UPnP,NTP,Multicast,ICMP,IGMP,NFS,PPPoE,SNMP |
| ONVIF | Profile S / G / T / M |
| Alarm Event | Motion detection / Video Tampering / Audio detection / Network disconnection / IP Conflict / Voltage Detection |
| Casing Material | Metal + plastic |
| Power Consumption | PoE IEEE802.3af,11W(Max);DC12V 10W(Max) |
| Interface | RJ45、DC12V、Audio Input/Output 1/1CH(RCA)、Alarm Input/Output 1/1CH(RCA) |
| Storage | NAS、FTP/SFTP、SD card |
| Operating Temperature | -30 ~ 60℃,≤95%,non-condensing |
| Storage Temperature | -40 ~ 60℃,≤95%,non-condensing |
| IP Rating | IP68 |
| Certifications | CE / FCC / IK10 / BSMI / CNS16120-1 / CNS16120-2 |
| Surge Protection | 4KV |
| Dimensions / Weight | 273.2 x 95.0 x 95.0mm,1.5kg |
| *Specifications are subject to change without notice. | |
SCAE38BI53AP
5MP Dual-Light Fixed-Focal Bullet IP Camera
Product Features:
5MP 1/2.7" CMOS image sensor, low luminance, and high definition image
Built-in warm light and IR LED , the max. IR distance is 60m and the max. warm light distance is 30m
H.265/H.264 high compression rate, ultra-low bit rate
Stream Capability 3 Stream
Outputs max 5MP(2960 x 1696 )@30Fps
120dB WDR
Built-in Mic
DC12V/PoE power supply
ONVIF Profile S/T
CE / FCC / IK10 / BSMI / CNS16120-1 / CNS16120-2
Specifications:
| Image Sensor | 5MP 1/2.8” Progressive CMOS |
| Max. Resolution | Main Stream:H.265 2960x1696(5MP)@30fps Sub Stream:H.265 704x480(D1)@30fps Third Stream:H.265 704x480(D1)@30fps |
| Lens Type | Fixed-focal 3.6mm/F1.6 |
| Min. Illumination | Color 0.01Lux@F1.6,B/W 0.001Lux@F1.6,0 lux with IR illumination on |
| Day/Night | Removable IR-cut filter |
| Electronic Shutter | Auto / Manual 1/3 ~ 1/100,000s |
| WDR | 120dB |
| Image Setting | Exposure、White Balance、Brightness、Sharpness、Contrast、Saturation、Warmth、NR、OSD、Privacy Masking |
| Image Rotation | 0°/ 90°/ 180°/ 270° |
| IR Illuminators | 60m |
| Warm Light Illuminators | 30m |
| Video Compression | H.265 / H.264 / MJPEG |
| Video Streaming | Supports up to 3 independent H.265 / H.264 / MJPEG streams, each stream is fully customizable for resolution, frame rate, and bitrate. Supports bitrate control (VBR / CBR) for H.265 / H.264. |
| Main Stream | 2960x1696,2880x1620,2688x1520,2560x1440,2304x1296,1920x1080,1280x960,1280x720 |
| Sub Stream | 704x480,640x480,352x240 |
| Third Stream | 704x480 |
| Audio Compression | G.711a / G.711Mu / PCM / G.726 / AAC |
| Built-in Mic | Supports |
| Network Port | 10/100Mbps Ethernet |
| Security | Digest / Account lockout / Video encryption / Firmware encryption / Configuration encryption /HTTPS / IP Filter / IEEE 802.1x / X.509 / WSSE |
| Network Protocols | IPv4,IPv6,HTTP,TCP,UDP,ARP,RTP,RTSP,RTCP,RTMP,SMTP,FTP,SFTP,DHCP,DNS,DDNS,QoS,UPnP,NTP,Multicast,ICMP,IGMP,NFS,PPPoE,SNMP |
| ONVIF | Profile S / T |
| Alarm Event | Motion detection / Video Tampering / Audio detection / Network disconnection / IP Conflict / Voltage Detection |
| Casing Material | Metal + plastic |
| Power Consumption | PoE IEEE802.3af,7W(Max);DC12V 6W(Max) |
| Interface | RJ45、DC12V |
| Storage | NAS、FTP/SFTP |
| Operating Temperature | -40 ~ 60℃,≤95%,non-condensing |
| Storage Temperature | -40 ~ 60℃,≤95%,non-condensing |
| IP Rating | IP68 |
| Certifications | CE / FCC / IK10 / BSMI / CNS16120-1 / CNS16120-2 |
| Dimensions / Weight | 194.4 x 96.6 x 89.5mm,750g |
| *Specifications are subject to change without notice. | |
SCAE38DI5ZIP
5MP IR Vari-Focal Dome IP Camera
Product Features:
5MP 1/2.7" CMOS image sensor, low luminance, and high definition image
H.265/H.264 high compression rate, ultra-low bit rate
Built-in IR LED , and the max. illumination distance is 40m
Motorized vari-focal 2.7mm-13.5mm
Stream Capability 3 Stream
Outputs max 5MP(2960 x 1696 )@30Fps
120dB WDR
Built-in Mic
Audio input/ output 1/1 channel
Alarm input/ output 1/1 channel
DC12V/ AC24V/ PoE power supply
ONVIF Profile S/G/T/M
CE / FCC / IK10 / BSMI / CNS16120-1 / CNS16120-2
Specifications:
| Image Sensor | 5MP 1/2.8” Progressive CMOS |
| Max. Resolution | Main Stream:H.265 2960x1696(5MP)@30fps Sub Stream:H.265 704x480(D1)@30fps Third Stream:H.265 1920x1080(1080P)@30fps |
| Lens Type | Motorized vari-focal |
| Focal Length | 2.7 ~ 13.5mm |
| Min. Illumination | Color 0.01Lux@F1.6,B/W 0.001Lux@F1.6,0 lux with IR illumination on |
| Aperture | F1.6 |
| Day/Night | Removable IR-cut filter |
| Electronic Shutter | Auto / Manual 1/3 ~ 1/100,000s |
| WDR | 120dB |
| Image Setting | Exposure、White Balance、Brightness、Sharpness、Contrast、Saturation、Warmth、NR、OSD、Privacy Masking |
| Image Rotation | 0°/ 90°/ 180°/ 270° |
| IR Illuminators | 40m |
| Video Compression | H.265 / H.264 / MJPEG |
| Video Streaming | Supports up to 3 independent H.265 / H.264 / MJPEG streams, each stream is fully customizable for resolution, frame rate, and bitrate. Supports bitrate control (VBR / CBR) for H.265 / H.264. |
| Main Stream | 2960x1696,2880x1620,2688x1520,2560x1440,2304x1296,1920x1080,1280x960,1280x720 |
| Sub Stream | 704x480,640x480,352x240 |
| Third Stream | 1920x1080,1280x720,704x480,640x480 |
| Audio Compression | G.711a / G.711Mu / PCM / G.726 / AAC |
| Built-in Mic | Supports |
| Network Port | 10/100Mbps Ethernet |
| Security | Digest / Account lockout / Video encryption / Firmware encryption / Configuration encryption / HTTPS / IP Filter / IEEE 802.1x / X.509 / WSSE |
| Network Protocols | IPv4,IPv6,HTTP,TCP,UDP,ARP,RTP,RTSP,RTCP,RTMP,SMTP,FTP,SFTP,DHCP,DNS,DDNS,QoS,UPnP,NTP,Multicast,ICMP,IGMP,NFS,PPPoE,SNMP |
| ONVIF | Profile S / G / T / M |
| Alarm Event | Motion detection / Video Tampering / Audio detection / Network disconnection / IP Conflict / Voltage Detection |
| Casing Material | Metal + plastic |
| Power Consumption | PoE IEEE802.3af,10W(Max);DC12V 8W(Max),AC24V 10W(Max) |
| Interface | RJ45、DC12V、AC24V、Audio Input/Output 1/1CH(RCA)、Alarm Input/Output 1/1CH(RCA) |
| Storage | NAS、FTP/SFTP、SD card |
| Operating Temperature | -30 ~ 60℃,≤95%,non-condensing |
| Storage Temperature | -40 ~ 60℃,≤95%,non-condensing |
| IP Rating | IP68 |
| Certifications | CE / FCC / IK10 / BSMI / CNS16120-1 / CNS16120-2 |
| Dimensions / Weight | Φ159.1 x 118.1 mm,1.0kg |
| *Specifications are subject to change without notice. | |
SCAE38DI52AP
5MP Dual-Light Fixed-Focal Dome IP Camera
Product Features:
5MP 1/2.7" CMOS image sensor, low luminance, and high definition image
H.265/ H.264 high compression rate, ultra-low bit rate
Built-in warm light and IR LED, the max. IR distance is 50m and the max. warm light distance is 30m
Stream Capability 3 Stream
Outputs max 5MP(2960 x 1696 )@30Fps
120dB WDR
Built-in Mic
DC12V/PoE power supply
ONVIF Profile S/T
CE / FCC / IK10 / BSMI / CNS16120-1 / CNS16120-2
Specifications:
| Image Sensor | 5MP 1/2.8” Progressive CMOS |
| Max. Resolution | Main Stream:H.265 2960x1696(5MP)@30fps Sub Stream:H.265 704x480(D1)@30fps Third Stream:H.265 704x480(D1)@30fps |
| Lens Type | Fixed-focal 2.8mm/F1.6 |
| Min. Illumination | Color 0.01Lux@F1.6,B/W 0.001Lux@F1.6,0 lux with IR illumination on |
| Day/Night | Removable IR-cut filter |
| Electronic Shutter | Auto / Manual 1/3 ~ 1/100,000s |
| WDR | 120dB |
| Image Setting | Exposure、White Balance、Brightness、Sharpness、Contrast、Saturation、Warmth、NR、OSD、Privacy Masking |
| Image Rotation | 0°/ 90°/ 180°/ 270° |
| IR Illuminators | 50m |
| Warm Light Illuminators | 30m |
| Video Compression | H.265 / H.264 / MJPEG |
| Video Streaming | Supports up to 3 independent H.265 / H.264 / MJPEG streams, each stream is fully customizable for resolution, frame rate, and bitrate. Supports bitrate control (VBR / CBR) for H.265 / H.264. |
| Main Stream | 2960x1696,2880x1620,2688x1520,2560x1440,2304x1296,1920x1080,1280x960,1280x720 |
| Sub Stream | 704x480,640x480,352x240 |
| Third Stream | 704x480 |
| Audio Compression | G.711a / G.711Mu / PCM / G.726 / AAC |
| Built-in Mic | Supports |
| Network Port | 10/100Mbps Ethernet |
| Security | Digest / Account lockout / Video encryption / Firmware encryption / Configuration encryption /HTTPS / IP Filter / IEEE 802.1x / X.509 / WSSE |
| Network Protocols | IPv4,IPv6,HTTP,TCP,UDP,ARP,RTP,RTSP,RTCP,RTMP,SMTP,FTP,SFTP,DHCP,DNS,DDNS,QoS,UPnP,NTP,Multicast,ICMP,IGMP,NFS,PPPoE,SNMP |
| ONVIF | Profile S / T |
| Alarm Event | Motion detection / Video Tampering / Audio detection / Network disconnection / IP Conflict / Voltage Detection |
| Casing Material | Metal + plastic |
| Power Consumption | PoE IEEE802.3af,6W(Max);DC12V 5W(Max) |
| Interface | RJ45、DC12V |
| Storage | NAS、FTP/SFTP |
| Operating Temperature | -40 ~ 60℃,≤95%,non-condensing |
| Storage Temperature | -40 ~ 60℃,≤95%,non-condensing |
| IP Rating | IP68 |
| Certifications | CE / FCC / IK10 / BSMI / CNS16120-1 / CNS16120-2 |
| Dimensions / Weight | 100.9 x Φ109.9mm,450 g |
| *Specifications are subject to change without notice. | |
SCAC5MDIA1IP
12MP Waterproof IR Fisheye IP Camera(IP66/1.6mm/F2.0)
Specifications:
| Image Sensor | 1/2.3" Progressive CMOS |
| Max. Resolution | 4000(H) × 3000(V) |
| Min. Illumination | Color 0.01Lux@F1.6(AGC ON);B/W 0Lux @IR ON |
| Video Compression | H.265 / H.264 / H.265+ / H.264+ / MJPEG |
| Frame Rate | Main Stream: 4000x3000@15fps、3000x3000@25fps、2560x2560@25fps、2160x2160@25fps、1520x1520@25fps、1080x1080@25fps、720x720@25fps Sub Stream: 1280x960@15fps、640x480@15fps Mobile Stream: 640x480@15fps |
| Electronic Shutter | 1/5 ~ 1/20000s |
| Lens Type | 1.6mm,180° Horizontal (Wall Mount) / 360° (Ceiling Mount) |
| Aperture | F 2.0±5% |
| Day/Night | IR cut filter with auto switch (Day / Night / Auto / Image / Schedule) |
| Interface | RJ45 10M/100M |
| Video Bitrate | 256Kbps ~ 16Mbps |
| Max. Streams | Triple Stream (Main / Sub / Mobile) |
| Network Protocols | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,PPPoE,SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
| ONVIF | Profile S / G / T |
| WDR | DWDR |
| BLC | Supports |
| ROI | Supports |
| IR Illuminators | 3pcs(SMD),Effective IR Range up to 10m |
| SD Storage | Micro SD slot,Up to 256GB |
| Alarm | Input/Output 1/1CH |
| Mic | Yes |
| Speaker | Yes |
| Operating Temperature | -35 ~ +60°C |
| IP Rating | IP66 |
| Power Input | DC 12V/POE |
| Power Consumption | 3.8 ~ 9.6W |
| Dimensions | Ø120 x 55mm |
| Weight | 460g |
| *Specifications are subject to change without notice. | |
SCAC5FBI42WF
|
ITEM |
SPECIFICATION |
|
Resolution |
4MP 2688(H) × 1520(V) |
|
Image Sensor |
1/1.8” Progressive CMOS |
|
Shutter |
1/5 ~ 1/20000s |
|
Min. Illumination |
Color 0.0005Lux@F1.0(Ultra-low illumination full-color display) |
|
Lens |
2.8mm |
|
Video Compression |
H.265 / H.264 |
|
Video bit rate |
256Kbps ~ 8Mbps,CBR / VBR |
|
System Compatibility |
ONVIF(Profile S/G/T) |
|
LED |
Warm white light *2 & Red-blue warning lights *2 (1 red, 1 blue) |
|
AI function |
License plate recognition / Face recognition / Person & vehicle detection / Perimeter intrusion detection / Line crossing detection / Face detection / Queue detection / Crowd detection / People counting / Stationary Object Detection (Need to be used with monitoring host) |
|
Voice Contact |
Built-in microphone and speaker |
|
Water Proof |
IP67 |
SCAC14XI2SNP
|
ITEM |
SPECIFICATION |
|
Resolution |
1920×1080 |
|
Image Sensor |
1/2" Progressive CMOS |
|
Min. Illumination |
Color 0.01Lux ; black and white 0.005Lux |
|
Lens |
Dc-iris、P-iris、i-CS |
|
Video Compression |
H.265,H.264,MJPEG |
|
Video bit rate |
20k~80M |
|
System Compatibility |
Onvif Profile G、S、T |
|
LED |
NA(Can be connected externally, synchronized, and has a day/night mode switch) |
|
Voice Contact |
1 input/ 1output |
|
Water Proof |
NA(Requires a protective cover) |
|
Certifications |
CE / FCC / BSMI / CNS16120-1 / CNS16120-2 |
SCAC15XI2SNP
|
ITEM |
SPECIFICATION |
|
Resolution |
1920×1080 |
|
Image Sensor |
1/2" Progressive CMOS |
|
Min. Illumination |
Color 0.01Lux ; black and white 0.005Lux |
|
Lens |
Dc-iris、P-iris、i-CS |
|
Video Compression |
H.265,H.264,MJPEG |
|
Video bit rate |
20k~80M |
|
System Compatibility |
Onvif Profile G、S、T |
|
LED |
NA(Can be connected externally, synchronized, and has a day/night mode switch) |
|
Voice Contact |
NA |
|
Water Proof |
NA(Requires a protective cover) |
SCAC5DBI5ZIF
|
ITEM |
SPECIFICATION |
|
Resolution |
2592×1944 |
|
Image Sensor |
1/2.7" Progressive CMOS |
|
Min. Illumination |
Color 0.002lux @ F1.2(AGC ON) B/W 0 lux @ IR ON |
|
Lens |
2.7~13.5mm(Motorized) Viewable:102°~31° |
|
Video Compression |
h.264/h.265 |
|
Video bit rate |
256Kbps ~ 8Mbps |
|
AI Intelligence Recognition |
License Plate Detection / Face Detection / Face Recognition / Human Detection / Vehicle Detection / Perimeter Intrusion Detection / Line Crossing Detection / Queue Lenght Detection / Crowd Density Detection / People Cross Counting / Stationary Object Detection |
|
System Compatibility |
Dedicated protocol /ONVIF( Profile S, Profile G) |
|
Voice Contact |
1 input/ 1output (RCA) |
|
Water Proof |
IP 66 |